NameTrends.U.S. Baby Name Data

1937

الفتيات: 1,064,033 الولادات · البنين: 1,066,659 الولادات

Advertisement
المركزالاسمالولاداتالتغيير
#1 Mary 55,641 —
#2 Barbara 34,917 ▲ 1
#3 Patricia 26,838 ▲ 2
#4 Shirley 26,823 ▼ 2
#5 Betty 25,337 ▼ 1
#6 Carol 17,336 ▲ 4
#7 Nancy 17,074 ▲ 1
#8 Dorothy 16,572 ▼ 2
#9 Joan 15,301 ▼ 2
#10 Margaret 15,144 ▼ 1
#11 Joyce 11,808 ▲ 1
#12 Helen 11,453 ▼ 1
#13 Marilyn 9,739 —
#14 Beverly 9,634 ▲ 3
#15 Ruth 9,602 ▲ 1
#16 Virginia 9,517 ▼ 2
#17 Elizabeth 9,385 ▲ 1
#18 Janet 9,363 ▲ 3
#19 Frances 9,057 —
#20 Carolyn 8,941 ▲ 3
#21 Donna 8,887 ▲ 1
#22 Doris 8,883 ▼ 7
#23 Jean 8,392 ▼ 3
#24 Martha 7,953 —
#25 Janice 7,768 ▲ 6
#26 Sandra 7,520 ▲ 12
#27 Phyllis 7,245 ▼ 2
#28 Alice 7,120 ▼ 1
#29 Lois 6,932 ▼ 3
#30 Ann 6,713 ▼ 2
#31 Peggy 6,378 ▲ 4
#32 Gloria 6,333 —
#33 Norma 6,235 ▼ 4
#34 Judith 6,146 ▲ 9
#35 Marie 6,075 ▼ 2
#36 Evelyn 5,760 ▼ 2
#37 Dolores 5,568 ▼ 7
#38 Rose 5,450 ▼ 1
#39 Anna 5,449 ▼ 3
#40 Marlene 5,037 ▼ 1
#41 Sharon 4,704 ▲ 19
#42 Jane 4,702 —
#43 Mildred 4,646 ▼ 3
#44 Geraldine 4,556 ▼ 3
#45 Elaine 4,526 ▲ 5
#46 Annie 4,479 ▼ 1
#47 Catherine 4,459 ▼ 3
#48 Louise 4,382 ▼ 2
#49 Linda 4,378 ▲ 48
#50 Sylvia 4,371 ▲ 3
#51 Joanne 4,333 ▼ 3
#52 Ruby 4,289 ▼ 1
#53 Eleanor 4,275 ▼ 6
#54 Patsy 4,243 ▼ 2
#55 Wanda 4,202 ▲ 1
#56 Carole 4,198 ▲ 17
#57 Marjorie 4,091 ▼ 8
#58 Joann 3,936 ▼ 3
#59 Sally 3,925 —
#60 Arlene 3,805 ▼ 6
#61 Kathleen 3,743 ▲ 6
#62 Irene 3,674 ▼ 5
#63 Loretta 3,673 ▲ 7
#64 Bonnie 3,595 ▲ 1
#65 Sarah 3,588 ▼ 2
#66 Roberta 3,568 ▼ 2
#67 Charlotte 3,536 ▼ 6
#68 Delores 3,529 ▼ 10
#69 Rita 3,421 —
#70 Jacqueline 3,400 ▼ 4
#71 June 3,378 ▼ 9
#72 Darlene 3,285 ▲ 11
#73 Jo 3,226 ▼ 1
#74 Edna 3,223 ▼ 3
#75 Juanita 3,179 —
#76 Diane 3,175 ▲ 36
#77 Yvonne 3,171 ▲ 4
#78 Thelma 3,062 ▼ 4
#79 Kay 3,010 ▲ 19
#80 Wilma 2,977 ▼ 2
#81 Florence 2,955 ▼ 1
#82 Josephine 2,942 ▼ 5
#83 Lorraine 2,940 ▼ 7
#84 Lillian 2,899 ▼ 5
#85 Audrey 2,889 ▼ 17
#86 Gladys 2,872 ▼ 2
#87 Pauline 2,818 ▼ 5
#88 Ethel 2,763 ▲ 2
#89 Emma 2,750 ▼ 4
#90 Jeanette 2,741 ▲ 4
#91 Judy 2,741 ▲ 27
#92 Anne 2,725 ▼ 3
#93 Anita 2,714 ▲ 11
#94 Grace 2,710 ▼ 8
#95 Theresa 2,702 ▼ 7
#96 Edith 2,647 ▼ 9
#97 Susan 2,641 ▲ 13
#98 Lucille 2,636 ▼ 6
#99 Gail 2,635 ▲ 2
#100 Clara 2,573 ▼ 9

← 1936   1938 →