11-letter names
19 recorded names are covered; below are the top 100 by lifetime births.
Advertisement
| # | Name | Rank 2025 | Total recorded births | Peak year | 10-year trend |
|---|---|---|---|---|---|
| 1 | Christopher | — | 9,507 | 1982 #483 | -28.3% |
| 2 | Christianna | #7571 | 3,141 | 2000 #1692 | -60.8% |
| 3 | Guillermina | — | 1,925 | 1966 #1806 | -50.0% |
| 4 | Alexzandria | #8888 | 1,749 | 2003 #1926 | -46.9% |
| 5 | Christianne | — | 1,433 | 1971 #1937 | -44.4% |
| 6 | Jackqueline | — | 1,375 | 1964 #1315 | -24.1% |
| 7 | Alejandrina | — | 1,321 | 1992 #2514 | +70.0% |
| 8 | Charlesetta | — | 1,303 | 1952 #1472 | -69.4% |
| 9 | Margueritte | — | 1,221 | 1919 #950 | — |
| 10 | Wilhelmenia | — | 1,125 | 1944 #1314 | -18.4% |
| 11 | Maryfrances | #11558 | 937 | 1963 #2158 | +45.8% |
| 12 | Jacquelynne | — | 868 | 1990 #4158 | -43.2% |
| 13 | Alexanderia | — | 745 | 1993 #2533 | -77.3% |
| 14 | Kimberleigh | #14104 | 741 | 1995 #4033 | -34.5% |
| 15 | Constantina | — | 643 | 1973 #2842 | -57.7% |
| 16 | Mariaisabel | #14307 | 631 | 1998 #4197 | +32.4% |
| 17 | Konstantina | #9798 | 531 | 1977 #3975 | -20.0% |
| 18 | Heavenleigh | #10402 | 508 | 2014 #5368 | -43.0% |
| 19 | Marykathryn | — | 507 | 1994 #4957 | -21.4% |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.