Nature Names: Willow, Ivy, Hazel, Rose and More
Flora, fauna and sky-inspired names — nature-themed baby names ranked by U.S. births.
Advertisement
Combined popularity of this theme
1980–2025 · Total births per year across all names in this collection (last 46 years).
Names in this collection
| # | Name | Girls | Total recorded births | Peak year | 10-year trend |
|---|---|---|---|---|---|
| 1 | Willow | Girls | 65,095 | 2021 #39 | +24.6% |
| 2 | Ivy | Girls | 82,713 | 2024 #36 | +50.5% |
| 3 | Hazel | Girls | 302,580 | 1918 #33 | +21.3% |
| 4 | Rose | Girls | 500,586 | 1917 #16 | +2.7% |
| 5 | Luna | Girls | 87,715 | 2022 #10 | +21.1% |
| 6 | Orion | Boys | 23,120 | 2018 #300 | -5.9% |
| 7 | Rowan | Boys | 50,628 | 2025 #59 | +47.7% |
| 8 | River | Boys | 39,676 | 2021 #110 | +48.1% |
Browse by
Rankings
Rising, falling, evergreen and more
Decades
The names that defined each era
Topics
Theme collections with shared style
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.