Florida · 1980
Top 100 names in Florida, 1980, by official Social Security birth counts.
Advertisement
| Rank | Name | Births |
|---|---|---|
| #1 | Jennifer | 2,241 |
| #2 | Amanda | 1,261 |
| #3 | Jessica | 1,242 |
| #4 | Melissa | 1,199 |
| #5 | Kimberly | 793 |
| #6 | Christina | 780 |
| #7 | Heather | 743 |
| #8 | Michelle | 740 |
| #9 | Tiffany | 729 |
| #10 | Nicole | 655 |
| #11 | Sarah | 646 |
| #12 | Angela | 627 |
| #13 | Elizabeth | 623 |
| #14 | Stephanie | 620 |
| #15 | Amy | 548 |
| #16 | Crystal | 472 |
| #17 | Kelly | 462 |
| #18 | Rebecca | 459 |
| #19 | Lisa | 448 |
| #20 | April | 433 |
| #21 | Mary | 407 |
| #22 | Shannon | 399 |
| #23 | Erin | 398 |
| #24 | Laura | 381 |
| #25 | Amber | 348 |
| #26 | Danielle | 342 |
| #27 | Rachel | 340 |
| #28 | Jamie | 338 |
| #29 | Ashley | 335 |
| #30 | Erica | 315 |
| #31 | Andrea | 303 |
| #32 | Julie | 277 |
| #33 | Lauren | 277 |
| #34 | Brandy | 273 |
| #35 | Sara | 265 |
| #36 | Maria | 260 |
| #37 | Christine | 260 |
| #38 | Kristin | 260 |
| #39 | Kristen | 255 |
| #40 | Katherine | 227 |
| #41 | Monica | 224 |
| #42 | Alicia | 220 |
| #43 | Patricia | 203 |
| #44 | Vanessa | 202 |
| #45 | Samantha | 201 |
| #46 | Tara | 198 |
| #47 | Leslie | 195 |
| #48 | Karen | 193 |
| #49 | Latoya | 191 |
| #50 | Courtney | 189 |
| #51 | Dawn | 188 |
| #52 | Kristina | 187 |
| #53 | Holly | 187 |
| #54 | Natalie | 187 |
| #55 | Carrie | 182 |
| #56 | Megan | 180 |
| #57 | Tracy | 180 |
| #58 | Emily | 179 |
| #59 | Katrina | 177 |
| #60 | Misty | 170 |
| #61 | Dana | 166 |
| #62 | Brandi | 165 |
| #63 | Tina | 161 |
| #64 | Brooke | 161 |
| #65 | Stacy | 161 |
| #66 | Allison | 161 |
| #67 | Natasha | 159 |
| #68 | Cynthia | 158 |
| #69 | Kathryn | 156 |
| #70 | Jacqueline | 154 |
| #71 | Sandra | 154 |
| #72 | Sabrina | 152 |
| #73 | Melanie | 152 |
| #74 | Catherine | 150 |
| #75 | Susan | 150 |
| #76 | Barbara | 145 |
| #77 | Stacey | 145 |
| #78 | Pamela | 141 |
| #79 | Monique | 138 |
| #80 | Teresa | 138 |
| #81 | Anna | 138 |
| #82 | Veronica | 134 |
| #83 | Christy | 134 |
| #84 | Tanya | 128 |
| #85 | Wendy | 126 |
| #86 | Katie | 126 |
| #87 | Lori | 125 |
| #88 | Tamara | 120 |
| #89 | Tammy | 118 |
| #90 | Erika | 118 |
| #91 | Kristy | 118 |
| #92 | Victoria | 117 |
| #93 | Linda | 115 |
| #94 | Tonya | 115 |
| #95 | Robin | 114 |
| #96 | Denise | 112 |
| #97 | Candice | 111 |
| #98 | Latasha | 106 |
| #99 | Leah | 106 |
| #100 | Cheryl | 102 |
Uniquely popular in Florida
Names whose share of births in this state is far above the national share (per 10,000 births).
| Name | Births | Per 10k in state | Per 10k nationwide |
|---|---|---|---|
| Lissette | 32 | 6 | 1 |
| Lashawn | 21 | 4 | 1 |
| Octavia | 24 | 5 | 1 |
| Lourdes | 21 | 4 | 1 |
| Shameka | 46 | 9 | 3 |
| Precious | 23 | 4 | 1 |
| Shanika | 24 | 5 | 2 |
| Katina | 20 | 4 | 1 |
| Sharonda | 25 | 5 | 2 |
| Dionne | 22 | 4 | 2 |
| Lawanda | 27 | 5 | 2 |
| Selena | 37 | 7 | 3 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.