Names similar to Jaxton
Names that share spelling, sound or era with Jaxton, ranked by lifetime U.S. births.
Advertisement
Jaxton · Total recorded births 11,035 · Peak year 2018 #345
48 similar names
Jaxxton Boys 112
Jaxston Boys 937
Jaxxston Boys 5
Jaxon Boys 113,651
Axton Boys 5,672
Jaxon Girls 404
Jaton Girls 62
Jaton Boys 55
Axton Girls 5
Jaxson Boys 68,535
Paxton Boys 28,194
Daxton Boys 14,934
Maxton Boys 4,685
Jaxxon Boys 3,930
Jaxtyn Boys 2,208
Paxton Girls 2,124
Jayton Boys 929
Saxton Boys 699
Jaxten Boys 627
Zaxton Boys 592
Jaxtin Boys 392
Jaston Boys 284
Jaxson Girls 134
Baxton Boys 81
Jaxzon Boys 72
Haxton Boys 47
Raxton Boys 33
Jexton Boys 10
Caxton Boys 10
Kaxton Boys 8
Jaxdon Boys 7
Jaxion Boys 6
Jaiton Boys 5
Jaxtyn Girls 5
Jax Boys 25,085
Jax Girls 224
Braxton Boys 65,831
Braxton Girls 823
Claxton Boys 285
Jaxxson Boys 259
Jayston Boys 226
Traxton Boys 193
Thaxton Boys 191
Draxton Boys 155
Praxton Boys 47
Jaceton Boys 15
Jaxx Boys 3,285
Jackston Boys 186
| # | Name | Boys | Total recorded births | Peak year |
|---|---|---|---|---|
| 1 | Jaxxton | Boys | 112 | 2019 #5430 |
| 2 | Jaxston | Boys | 937 | 2019 #1695 |
| 3 | Jaxxston | Boys | 5 | 2018 #13021 |
| 4 | Jaxon | Boys | 113,651 | 2016 #41 |
| 5 | Axton | Boys | 5,672 | 2021 #600 |
| 6 | Jaxon | Girls | 404 | 2013 #4472 |
| 7 | Jaton | Girls | 62 | 1972 #5648 |
| 8 | Jaton | Boys | 55 | 1992 #6359 |
| 9 | Axton | Girls | 5 | 2019 #15873 |
| 10 | Jaxson | Boys | 68,535 | 2015 #84 |
| 11 | Paxton | Boys | 28,194 | 2016 #203 |
| 12 | Daxton | Boys | 14,934 | 2019 #279 |
| 13 | Maxton | Boys | 4,685 | 2017 #672 |
| 14 | Jaxxon | Boys | 3,930 | 2021 #661 |
| 15 | Jaxtyn | Boys | 2,208 | 2020 #585 |
| 16 | Paxton | Girls | 2,124 | 1994 #1292 |
| 17 | Jayton | Boys | 929 | 2000 #1883 |
| 18 | Saxton | Boys | 699 | 2017 #3659 |
| 19 | Jaxten | Boys | 627 | 2019 #2406 |
| 20 | Zaxton | Boys | 592 | 2022 #1410 |
| 21 | Jaxtin | Boys | 392 | 2018 #3074 |
| 22 | Jaston | Boys | 284 | 2006 #4765 |
| 23 | Jaxson | Girls | 134 | 2017 #9013 |
| 24 | Baxton | Boys | 81 | 2023 #6940 |
| 25 | Jaxzon | Boys | 72 | 2015 #5852 |
| 26 | Haxton | Boys | 47 | 2016 #9160 |
| 27 | Raxton | Boys | 33 | 2020 #7391 |
| 28 | Jexton | Boys | 10 | 2015 #12970 |
| 29 | Caxton | Boys | 10 | 2023 #12553 |
| 30 | Kaxton | Boys | 8 | 2018 #9237 |
| 31 | Jaxdon | Boys | 7 | 2018 #10115 |
| 32 | Jaxion | Boys | 6 | 2015 #11293 |
| 33 | Jaiton | Boys | 5 | 2006 #12825 |
| 34 | Jaxtyn | Girls | 5 | 2020 #16166 |
| 35 | Jax | Boys | 25,085 | 2015 #215 |
| 36 | Jax | Girls | 224 | 2015 #3946 |
| 37 | Braxton | Boys | 65,831 | 2014 #120 |
| 38 | Braxton | Girls | 823 | 2004 #2970 |
| 39 | Claxton | Boys | 285 | 1920 #2153 |
| 40 | Jaxxson | Boys | 259 | 2020 #4334 |
| 41 | Jayston | Boys | 226 | 2010 #5592 |
| 42 | Traxton | Boys | 193 | 2011 #5178 |
| 43 | Thaxton | Boys | 191 | 2019 #5322 |
| 44 | Draxton | Boys | 155 | 2018 #4121 |
| 45 | Praxton | Boys | 47 | 2018 #9451 |
| 46 | Jaceton | Boys | 15 | 2007 #13134 |
| 47 | Jaxx | Boys | 3,285 | 2019 #782 |
| 48 | Jackston | Boys | 186 | 2017 #5181 |
Compare
Jaxton vs Jaxxton →
Jaxton vs Jaxston →
Jaxton vs Jaxxston →
Jaxton vs Jaxon →
Jaxton vs Axton →
Jaxton vs Jaxon →
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.