NameTrends.US-Kindername-Daten

1943

Mädchen: 1,395,293 Geburten · Jungen: 1,427,297 Geburten

Advertisement
RangNameGeburtenÄndern
#1 Mary 66,174 —
#2 Barbara 43,432 —
#3 Patricia 39,620 —
#4 Linda 38,439 —
#5 Carol 31,686 —
#6 Sandra 25,990 —
#7 Judith 25,214 —
#8 Sharon 24,712 ▲ 3
#9 Nancy 23,988 ▼ 1
#10 Betty 21,596 ▼ 1
#11 Carolyn 20,365 ▼ 1
#12 Shirley 17,816 —
#13 Judy 17,383 ▲ 2
#14 Margaret 17,153 —
#15 Karen 16,816 ▲ 1
#16 Joyce 16,485 ▼ 3
#17 Donna 14,912 ▲ 3
#18 Susan 14,888 ▲ 3
#19 Dorothy 14,793 ▼ 2
#20 Janet 13,316 ▼ 1
#21 Joan 13,232 ▼ 3
#22 Kathleen 12,153 ▲ 2
#23 Elizabeth 11,644 ▼ 1
#24 Diane 11,326 ▲ 4
#25 Virginia 10,847 ▼ 2
#26 Janice 10,651 ▼ 1
#27 Marilyn 10,145 —
#28 Helen 9,800 ▼ 2
#29 Martha 9,704 —
#30 Gloria 9,684 ▲ 1
#31 Frances 9,449 ▼ 1
#32 Beverly 9,435 —
#33 Ruth 9,370 —
#34 Bonnie 8,870 —
#35 Brenda 8,435 ▲ 5
#36 Jean 8,096 —
#37 Ann 7,829 ▲ 1
#38 Alice 7,648 ▲ 1
#39 Phyllis 7,610 ▼ 2
#40 Doris 7,128 ▲ 1
#41 Peggy 6,511 ▲ 1
#42 Carole 6,506 ▼ 7
#43 Lois 6,132 ▲ 1
#44 Jane 6,032 ▲ 2
#45 Marie 5,980 ▼ 2
#46 Elaine 5,966 ▼ 1
#47 Charlotte 5,482 ▲ 4
#48 Catherine 5,427 ▲ 1
#49 Joanne 5,270 ▼ 1
#50 Rose 5,206 —
#51 Geraldine 5,189 ▼ 4
#52 Rita 5,011 ▲ 3
#53 Evelyn 4,912 —
#54 Pamela 4,839 ▲ 52
#55 Gail 4,810 ▲ 5
#56 Wanda 4,705 ▼ 2
#57 Sally 4,659 ▼ 1
#58 Norma 4,542 ▼ 6
#59 Connie 4,512 ▲ 11
#60 Joann 4,464 ▼ 2
#61 Patsy 4,355 ▼ 4
#62 Diana 4,337 ▲ 6
#63 Jo 4,300 ▲ 2
#64 Anna 4,232 ▼ 5
#65 Jacqueline 4,189 ▲ 4
#66 Roberta 4,169 —
#67 Ellen 4,152 ▼ 3
#68 Eileen 4,092 ▲ 20
#69 Annie 4,070 ▼ 7
#70 Louise 4,044 ▼ 9
#71 Sarah 3,990 ▼ 4
#72 Sue 3,850 ▲ 1
#73 Darlene 3,774 ▲ 5
#74 Dolores 3,698 ▼ 11
#75 Kathryn 3,647 ▲ 7
#76 Mildred 3,626 ▼ 5
#77 Sylvia 3,623 ▼ 5
#78 Katherine 3,616 ▲ 3
#79 Marjorie 3,608 ▼ 5
#80 Anne 3,535 ▼ 4
#81 Kay 3,494 ▼ 6
#82 Ruby 3,470 ▼ 5
#83 Glenda 3,403 ▲ 6
#84 Christine 3,316 ▲ 12
#85 Irene 3,299 ▼ 5
#86 Suzanne 3,280 ▲ 17
#87 Rebecca 3,270 ▼ 2
#88 Dianne 3,193 ▲ 21
#89 Loretta 3,169 ▼ 10
#90 Arlene 3,146 ▼ 7
#91 Juanita 3,085 ▼ 1
#92 Sheila 3,063 ▲ 2
#93 Paula 3,042 ▲ 43
#94 Lorraine 3,015 ▼ 3
#95 Julia 2,972 —
#96 Marcia 2,970 ▲ 9
#97 Rosemary 2,966 ▼ 5
#98 Anita 2,952 ▼ 5
#99 Delores 2,929 ▼ 13
#100 Theresa 2,929 ▼ 2

← 1942   1944 →