NameTrends.US-Kindername-Daten

1919

Mädchen: 1,130,117 Geburten · Jungen: 980,122 Geburten

Advertisement
RangNameGeburtenÄndern
#1 Mary 65,836 —
#2 Helen 33,706 —
#3 Dorothy 31,733 —
#4 Margaret 26,238 —
#5 Ruth 24,562 —
#6 Mildred 17,300 —
#7 Virginia 15,636 —
#8 Elizabeth 15,287 ▲ 1
#9 Frances 15,106 ▼ 1
#10 Anna 14,498 —
#11 Evelyn 13,321 —
#12 Marie 12,008 —
#13 Alice 11,141 —
#14 Florence 10,482 —
#15 Betty 10,106 ▲ 6
#16 Irene 9,712 —
#17 Lillian 9,516 ▼ 2
#18 Doris 9,433 ▲ 1
#19 Rose 9,195 ▼ 2
#20 Louise 8,812 ▼ 2
#21 Gladys 8,717 ▲ 1
#22 Edna 8,404 ▲ 1
#23 Catherine 8,335 ▼ 3
#24 Ruby 8,334 ▲ 3
#25 Martha 8,322 —
#26 Josephine 8,104 ▼ 2
#27 Lucille 7,856 ▲ 2
#28 Ethel 7,809 —
#29 Edith 7,767 ▲ 1
#30 Eleanor 7,611 ▼ 4
#31 Thelma 7,558 ▲ 1
#32 Hazel 7,430 ▲ 1
#33 Marjorie 7,335 ▲ 1
#34 Grace 7,195 ▼ 3
#35 Annie 7,146 ▲ 1
#36 Pauline 6,973 ▼ 1
#37 Jean 6,799 —
#38 Esther 6,248 —
#39 Gertrude 6,014 —
#40 Lois 5,976 ▲ 2
#41 Beatrice 5,856 ▼ 1
#42 Bernice 5,793 ▼ 1
#43 Clara 5,404 —
#44 Marion 5,158 ▲ 1
#45 Emma 5,087 ▲ 1
#46 Sarah 5,022 ▲ 6
#47 Elsie 4,995 ▲ 2
#48 Julia 4,950 —
#49 Ann 4,924 ▼ 5
#50 Agnes 4,901 ▼ 3
#51 Katherine 4,846 ▼ 1
#52 Bertha 4,754 ▼ 1
#53 Jane 4,527 —
#54 Rita 4,515 ▲ 4
#55 Eva 4,484 —
#56 Pearl 4,273 —
#57 Ida 4,163 —
#58 Viola 4,129 ▲ 1
#59 Bessie 4,106 ▲ 2
#60 Barbara 4,084 —
#61 Willie 4,051 ▲ 9
#62 Lorraine 3,976 ▲ 7
#63 Anne 3,975 ▼ 9
#64 June 3,963 ▲ 2
#65 Vera 3,848 ▲ 3
#66 Kathryn 3,825 ▼ 3
#67 Myrtle 3,816 ▼ 5
#68 Geraldine 3,727 ▲ 9
#69 Nellie 3,726 ▼ 4
#70 Stella 3,700 ▼ 3
#71 Laura 3,663 ▼ 7
#72 Vivian 3,640 —
#73 Juanita 3,636 ▲ 12
#74 Violet 3,597 ▲ 9
#75 Jessie 3,530 —
#76 Alma 3,438 ▼ 3
#77 Sylvia 3,412 ▼ 6
#78 Mabel 3,405 ▼ 4
#79 Charlotte 3,353 ▼ 1
#80 Minnie 3,272 ▲ 8
#81 Lillie 3,262 ▲ 8
#82 Marian 3,261 ▼ 6
#83 Norma 3,199 ▲ 15
#84 Phyllis 3,189 ▼ 4
#85 Maxine 3,183 ▲ 2
#86 Wilma 3,170 ▼ 4
#87 Ella 3,158 ▼ 3
#88 Genevieve 3,155 ▼ 7
#89 Shirley 3,149 ▲ 8
#90 Leona 3,033 ▼ 11
#91 Lucy 3,007 ▼ 1
#92 Ellen 2,929 —
#93 Jennie 2,928 ▼ 2
#94 Lena 2,872 ▼ 1
#95 Mattie 2,856 ▲ 5
#96 Marguerite 2,836 ▼ 10
#97 Blanche 2,668 ▼ 1
#98 Opal 2,652 ▼ 4
#99 Mae 2,634 ▼ 4
#100 Nancy 2,628 ▲ 2

← 1918   1920 →