Wisconsin · 1981
Top 100 names in Wisconsin, 1981, by official Social Security birth counts.
Advertisement
| Rang | Name | Geburten |
|---|---|---|
| #1 | Jennifer | 1,410 |
| #2 | Jessica | 1,114 |
| #3 | Sarah | 971 |
| #4 | Amanda | 887 |
| #5 | Nicole | 761 |
| #6 | Melissa | 727 |
| #7 | Amy | 627 |
| #8 | Rebecca | 530 |
| #9 | Angela | 512 |
| #10 | Sara | 477 |
| #11 | Elizabeth | 468 |
| #12 | Michelle | 449 |
| #13 | Stephanie | 443 |
| #14 | Kelly | 437 |
| #15 | Erin | 404 |
| #16 | Heather | 400 |
| #17 | Lisa | 383 |
| #18 | Katie | 383 |
| #19 | Rachel | 352 |
| #20 | Laura | 352 |
| #21 | Kimberly | 340 |
| #22 | Kristin | 331 |
| #23 | Andrea | 315 |
| #24 | Jamie | 305 |
| #25 | Emily | 300 |
| #26 | Amber | 285 |
| #27 | Megan | 262 |
| #28 | Tiffany | 250 |
| #29 | Crystal | 244 |
| #30 | Julie | 236 |
| #31 | Katherine | 229 |
| #32 | Heidi | 219 |
| #33 | April | 209 |
| #34 | Shannon | 201 |
| #35 | Kathryn | 192 |
| #36 | Mary | 186 |
| #37 | Christina | 185 |
| #38 | Danielle | 176 |
| #39 | Brooke | 165 |
| #40 | Stacy | 165 |
| #41 | Carrie | 162 |
| #42 | Jill | 153 |
| #43 | Tracy | 144 |
| #44 | Tanya | 143 |
| #45 | Erica | 142 |
| #46 | Tara | 141 |
| #47 | Kari | 132 |
| #48 | Christine | 131 |
| #49 | Kristen | 131 |
| #50 | Beth | 128 |
| #51 | Leah | 128 |
| #52 | Dana | 123 |
| #53 | Courtney | 121 |
| #54 | Lindsey | 119 |
| #55 | Holly | 118 |
| #56 | Anna | 115 |
| #57 | Anne | 114 |
| #58 | Samantha | 111 |
| #59 | Lindsay | 111 |
| #60 | Ann | 99 |
| #61 | Renee | 98 |
| #62 | Theresa | 98 |
| #63 | Brenda | 95 |
| #64 | Susan | 92 |
| #65 | Dawn | 91 |
| #66 | Karen | 91 |
| #67 | Alicia | 90 |
| #68 | Kristina | 89 |
| #69 | Pamela | 89 |
| #70 | Allison | 88 |
| #71 | Natalie | 88 |
| #72 | Wendy | 87 |
| #73 | Patricia | 87 |
| #74 | Stacey | 86 |
| #75 | Nichole | 86 |
| #76 | Molly | 85 |
| #77 | Maria | 85 |
| #78 | Kristy | 85 |
| #79 | Tina | 84 |
| #80 | Ashley | 83 |
| #81 | Cassandra | 82 |
| #82 | Melanie | 82 |
| #83 | Gina | 80 |
| #84 | Tammy | 80 |
| #85 | Monica | 79 |
| #86 | Kathleen | 77 |
| #87 | Jodi | 76 |
| #88 | Catherine | 75 |
| #89 | Julia | 74 |
| #90 | Abigail | 73 |
| #91 | Lori | 72 |
| #92 | Margaret | 71 |
| #93 | Lauren | 70 |
| #94 | Trisha | 69 |
| #95 | Victoria | 68 |
| #96 | Bridget | 68 |
| #97 | Valerie | 67 |
| #98 | Katrina | 65 |
| #99 | Leslie | 65 |
| #100 | Becky | 64 |
Uniquely popular in Wisconsin
Names whose share of births in this state is far above the national share (per 10,000 births).
| Name | Geburten | Per 10k in state | Per 10k nationwide |
|---|---|---|---|
| Kari | 132 | 42 | 12 |
| Becky | 64 | 21 | 6 |
| Jolene | 46 | 15 | 5 |
| Heidi | 219 | 70 | 22 |
| Katie | 383 | 123 | 40 |
| Alissa | 48 | 15 | 5 |
| Beth | 128 | 41 | 14 |
| Jody | 38 | 12 | 4 |
| Jodi | 76 | 24 | 9 |
| Bobbi | 32 | 10 | 4 |
| Ann | 99 | 32 | 13 |
| Abby | 55 | 18 | 7 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.