Tennessee · 1979
Top 100 names in Tennessee, 1979, by official Social Security birth counts.
Advertisement
| Rang | Name | Geburten |
|---|---|---|
| #1 | Amanda | 1,212 |
| #2 | Jennifer | 1,133 |
| #3 | Melissa | 612 |
| #4 | Amy | 515 |
| #5 | Heather | 512 |
| #6 | April | 507 |
| #7 | Angela | 501 |
| #8 | Jessica | 486 |
| #9 | Kimberly | 456 |
| #10 | Crystal | 427 |
| #11 | Elizabeth | 367 |
| #12 | Stephanie | 359 |
| #13 | Mary | 350 |
| #14 | Rebecca | 338 |
| #15 | Misty | 326 |
| #16 | Brandy | 319 |
| #17 | Lisa | 303 |
| #18 | Kelly | 284 |
| #19 | Rachel | 279 |
| #20 | Sarah | 277 |
| #21 | Jamie | 272 |
| #22 | Tiffany | 265 |
| #23 | Christina | 263 |
| #24 | Amber | 253 |
| #25 | Ashley | 253 |
| #26 | Christy | 251 |
| #27 | Laura | 244 |
| #28 | Michelle | 210 |
| #29 | Emily | 209 |
| #30 | Andrea | 195 |
| #31 | Carrie | 190 |
| #32 | Julie | 188 |
| #33 | Shannon | 183 |
| #34 | Holly | 180 |
| #35 | Erica | 175 |
| #36 | Leslie | 173 |
| #37 | Brandi | 152 |
| #38 | Tonya | 149 |
| #39 | Lori | 142 |
| #40 | Kristy | 135 |
| #41 | Tracy | 133 |
| #42 | Stacy | 132 |
| #43 | Katherine | 131 |
| #44 | Tina | 122 |
| #45 | Nicole | 121 |
| #46 | Dana | 120 |
| #47 | Karen | 120 |
| #48 | Sara | 120 |
| #49 | Melanie | 118 |
| #50 | Erin | 117 |
| #51 | Wendy | 117 |
| #52 | Susan | 116 |
| #53 | Stacey | 115 |
| #54 | Tara | 113 |
| #55 | Monica | 112 |
| #56 | Cynthia | 110 |
| #57 | Tammy | 106 |
| #58 | Samantha | 101 |
| #59 | Tabitha | 100 |
| #60 | Courtney | 98 |
| #61 | Alicia | 97 |
| #62 | Pamela | 94 |
| #63 | Megan | 92 |
| #64 | Allison | 91 |
| #65 | Anna | 91 |
| #66 | Lauren | 88 |
| #67 | Natalie | 86 |
| #68 | Teresa | 86 |
| #69 | Robin | 86 |
| #70 | Melinda | 84 |
| #71 | Candice | 83 |
| #72 | Tamara | 79 |
| #73 | Katrina | 79 |
| #74 | Patricia | 78 |
| #75 | Candace | 77 |
| #76 | Sharon | 77 |
| #77 | Catherine | 76 |
| #78 | Natasha | 75 |
| #79 | Mandy | 75 |
| #80 | Margaret | 74 |
| #81 | Kathryn | 73 |
| #82 | Mindy | 70 |
| #83 | Rhonda | 69 |
| #84 | Lindsay | 68 |
| #85 | Danielle | 68 |
| #86 | Donna | 68 |
| #87 | Sabrina | 67 |
| #88 | Christie | 66 |
| #89 | Chasity | 66 |
| #90 | Sherry | 66 |
| #91 | Bethany | 65 |
| #92 | Leah | 65 |
| #93 | Tanya | 63 |
| #94 | Casey | 63 |
| #95 | Whitney | 62 |
| #96 | Latasha | 62 |
| #97 | Cheryl | 61 |
| #98 | Carla | 60 |
| #99 | Lindsey | 59 |
| #100 | Jacqueline | 58 |
Uniquely popular in Tennessee
Names whose share of births in this state is far above the national share (per 10,000 births).
| Name | Geburten | Per 10k in state | Per 10k nationwide |
|---|---|---|---|
| Laquita | 24 | 8 | 1 |
| Tosha | 25 | 9 | 2 |
| Chasity | 66 | 23 | 6 |
| Latosha | 35 | 12 | 3 |
| Ginger | 54 | 19 | 5 |
| Lakesha | 44 | 15 | 4 |
| Whitney | 62 | 22 | 6 |
| Lora | 38 | 13 | 4 |
| Candy | 32 | 11 | 3 |
| Christy | 251 | 88 | 27 |
| Ashley | 253 | 89 | 28 |
| Misty | 326 | 114 | 36 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.