Ohio · 1974
Top 100 names in Ohio, 1974, by official Social Security birth counts.
Advertisement
| Rang | Name | Geburten |
|---|---|---|
| #1 | Jennifer | 3,449 |
| #2 | Amy | 2,008 |
| #3 | Michelle | 1,670 |
| #4 | Angela | 1,646 |
| #5 | Heather | 1,589 |
| #6 | Melissa | 1,383 |
| #7 | Kimberly | 1,250 |
| #8 | Lisa | 1,210 |
| #9 | Stephanie | 873 |
| #10 | Nicole | 847 |
| #11 | Rebecca | 821 |
| #12 | Kelly | 779 |
| #13 | Julie | 740 |
| #14 | Mary | 701 |
| #15 | Dawn | 680 |
| #16 | Christina | 670 |
| #17 | Shannon | 612 |
| #18 | Elizabeth | 611 |
| #19 | Tracy | 582 |
| #20 | Laura | 554 |
| #21 | Lori | 547 |
| #22 | April | 530 |
| #23 | Christine | 528 |
| #24 | Tina | 525 |
| #25 | Susan | 515 |
| #26 | Sarah | 511 |
| #27 | Carrie | 504 |
| #28 | Tammy | 484 |
| #29 | Jessica | 450 |
| #30 | Holly | 411 |
| #31 | Amanda | 407 |
| #32 | Andrea | 405 |
| #33 | Rachel | 392 |
| #34 | Karen | 384 |
| #35 | Wendy | 382 |
| #36 | Tonya | 375 |
| #37 | Danielle | 373 |
| #38 | Tiffany | 372 |
| #39 | Stacey | 371 |
| #40 | Stacy | 365 |
| #41 | Cynthia | 362 |
| #42 | Kristen | 347 |
| #43 | Patricia | 340 |
| #44 | Tara | 328 |
| #45 | Erin | 326 |
| #46 | Jill | 323 |
| #47 | Michele | 310 |
| #48 | Teresa | 308 |
| #49 | Emily | 298 |
| #50 | Melanie | 283 |
| #51 | Melinda | 282 |
| #52 | Heidi | 280 |
| #53 | Crystal | 279 |
| #54 | Robin | 270 |
| #55 | Denise | 265 |
| #56 | Pamela | 265 |
| #57 | Jodi | 261 |
| #58 | Monica | 253 |
| #59 | Misty | 246 |
| #60 | Leslie | 244 |
| #61 | Beth | 244 |
| #62 | Tamara | 243 |
| #63 | Megan | 239 |
| #64 | Sandra | 235 |
| #65 | Deborah | 235 |
| #66 | Renee | 231 |
| #67 | Brandy | 227 |
| #68 | Katherine | 223 |
| #69 | Christy | 218 |
| #70 | Barbara | 218 |
| #71 | Erica | 217 |
| #72 | Tanya | 217 |
| #73 | Kathleen | 211 |
| #74 | Kristin | 208 |
| #75 | Sara | 205 |
| #76 | Cheryl | 205 |
| #77 | Brenda | 204 |
| #78 | Rhonda | 204 |
| #79 | Theresa | 202 |
| #80 | Sherry | 202 |
| #81 | Dana | 200 |
| #82 | Shelly | 200 |
| #83 | Catherine | 199 |
| #84 | Sharon | 189 |
| #85 | Jacqueline | 186 |
| #86 | Linda | 185 |
| #87 | Gina | 185 |
| #88 | Amber | 179 |
| #89 | Maria | 178 |
| #90 | Donna | 177 |
| #91 | Joy | 174 |
| #92 | Diana | 168 |
| #93 | Carla | 167 |
| #94 | Ann | 165 |
| #95 | Nancy | 161 |
| #96 | Paula | 161 |
| #97 | Krista | 160 |
| #98 | Margaret | 159 |
| #99 | Anna | 159 |
| #100 | Valerie | 159 |
Uniquely popular in Ohio
Names whose share of births in this state is far above the national share (per 10,000 births).
| Name | Geburten | Per 10k in state | Per 10k nationwide |
|---|---|---|---|
| Leeann | 23 | 3 | 1 |
| Ella | 21 | 3 | 1 |
| Janel | 30 | 4 | 2 |
| Beth | 244 | 35 | 17 |
| Billie | 109 | 16 | 8 |
| Janell | 20 | 3 | 1 |
| Abby | 21 | 3 | 1 |
| Cathleen | 30 | 4 | 2 |
| Carissa | 25 | 4 | 2 |
| Sondra | 29 | 4 | 2 |
| Ebony | 46 | 7 | 3 |
| Lora | 63 | 9 | 5 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.