Minnesota · 1977
Top 100 names in Minnesota, 1977, by official Social Security birth counts.
Advertisement
| Rang | Name | Geburten |
|---|---|---|
| #1 | Jennifer | 1,310 |
| #2 | Jessica | 805 |
| #3 | Sarah | 753 |
| #4 | Amy | 729 |
| #5 | Melissa | 654 |
| #6 | Angela | 633 |
| #7 | Kelly | 505 |
| #8 | Heather | 482 |
| #9 | Michelle | 440 |
| #10 | Nicole | 430 |
| #11 | Sara | 423 |
| #12 | Rebecca | 378 |
| #13 | Elizabeth | 355 |
| #14 | Lisa | 355 |
| #15 | Stephanie | 290 |
| #16 | Amanda | 281 |
| #17 | Laura | 274 |
| #18 | Erin | 263 |
| #19 | Shannon | 262 |
| #20 | Kimberly | 256 |
| #21 | Christina | 249 |
| #22 | Carrie | 241 |
| #23 | Jill | 240 |
| #24 | Julie | 239 |
| #25 | Andrea | 236 |
| #26 | Heidi | 231 |
| #27 | Jamie | 228 |
| #28 | Rachel | 221 |
| #29 | Katherine | 209 |
| #30 | Emily | 196 |
| #31 | Stacy | 196 |
| #32 | Kari | 194 |
| #33 | Christine | 192 |
| #34 | Tara | 174 |
| #35 | Molly | 163 |
| #36 | Amber | 159 |
| #37 | Mary | 155 |
| #38 | Kathryn | 145 |
| #39 | Katie | 143 |
| #40 | Kristin | 141 |
| #41 | Jodi | 140 |
| #42 | Tracy | 138 |
| #43 | Megan | 138 |
| #44 | Dawn | 136 |
| #45 | Holly | 133 |
| #46 | Tanya | 121 |
| #47 | Tina | 118 |
| #48 | Lori | 114 |
| #49 | Anne | 113 |
| #50 | April | 112 |
| #51 | Leah | 111 |
| #52 | Tammy | 107 |
| #53 | Susan | 106 |
| #54 | Danielle | 105 |
| #55 | Melanie | 104 |
| #56 | Jaime | 103 |
| #57 | Karen | 101 |
| #58 | Kristina | 98 |
| #59 | Jenny | 98 |
| #60 | Ann | 96 |
| #61 | Allison | 96 |
| #62 | Beth | 95 |
| #63 | Anna | 94 |
| #64 | Erica | 92 |
| #65 | Tiffany | 92 |
| #66 | Crystal | 92 |
| #67 | Dana | 85 |
| #68 | Kristine | 83 |
| #69 | Kara | 83 |
| #70 | Kathleen | 82 |
| #71 | Theresa | 82 |
| #72 | Alison | 80 |
| #73 | Brenda | 79 |
| #74 | Kristi | 78 |
| #75 | Wendy | 78 |
| #76 | Gina | 77 |
| #77 | Stacey | 75 |
| #78 | Catherine | 75 |
| #79 | Jody | 74 |
| #80 | Alicia | 73 |
| #81 | Kristen | 72 |
| #82 | Tamara | 68 |
| #83 | Krista | 67 |
| #84 | Michele | 67 |
| #85 | Denise | 66 |
| #86 | Nichole | 65 |
| #87 | Patricia | 64 |
| #88 | Mandy | 64 |
| #89 | Kristy | 63 |
| #90 | Teresa | 62 |
| #91 | Renee | 62 |
| #92 | Natalie | 61 |
| #93 | Maria | 60 |
| #94 | Jolene | 59 |
| #95 | Cynthia | 58 |
| #96 | Joy | 57 |
| #97 | Robin | 56 |
| #98 | Lindsay | 56 |
| #99 | Bridget | 56 |
| #100 | Janelle | 54 |
Uniquely popular in Minnesota
Names whose share of births in this state is far above the national share (per 10,000 births).
| Name | Geburten | Per 10k in state | Per 10k nationwide |
|---|---|---|---|
| Joleen | 22 | 9 | 1 |
| Kari | 194 | 75 | 14 |
| Jolene | 59 | 23 | 5 |
| Molly | 163 | 63 | 13 |
| Heidi | 231 | 89 | 24 |
| Kirsten | 43 | 17 | 4 |
| Shari | 24 | 9 | 3 |
| Katie | 143 | 55 | 16 |
| Janel | 22 | 9 | 3 |
| Kristine | 83 | 32 | 10 |
| Jessie | 25 | 10 | 3 |
| Alissa | 26 | 10 | 3 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.