Iowa · 1973
Top 100 names in Iowa, 1973, by official Social Security birth counts.
Advertisement
| Rang | Name | Geburten |
|---|---|---|
| #1 | Jennifer | 1,045 |
| #2 | Amy | 542 |
| #3 | Michelle | 444 |
| #4 | Angela | 436 |
| #5 | Melissa | 386 |
| #6 | Heather | 379 |
| #7 | Lisa | 298 |
| #8 | Kimberly | 275 |
| #9 | Julie | 237 |
| #10 | Stephanie | 231 |
| #11 | Nicole | 221 |
| #12 | Tammy | 189 |
| #13 | Dawn | 177 |
| #14 | Stacy | 175 |
| #15 | Sarah | 172 |
| #16 | Rebecca | 162 |
| #17 | Lori | 162 |
| #18 | Wendy | 148 |
| #19 | Carrie | 148 |
| #20 | Kelly | 147 |
| #21 | Tina | 141 |
| #22 | Christine | 138 |
| #23 | Susan | 138 |
| #24 | Laura | 137 |
| #25 | Tracy | 136 |
| #26 | Brenda | 134 |
| #27 | Sara | 124 |
| #28 | Mary | 121 |
| #29 | Jill | 121 |
| #30 | Heidi | 120 |
| #31 | Andrea | 117 |
| #32 | Elizabeth | 116 |
| #33 | Shannon | 113 |
| #34 | Jodi | 105 |
| #35 | Stacey | 101 |
| #36 | Christina | 100 |
| #37 | Teresa | 99 |
| #38 | Rachel | 99 |
| #39 | Jessica | 98 |
| #40 | Holly | 98 |
| #41 | Tara | 97 |
| #42 | Denise | 87 |
| #43 | Tonya | 86 |
| #44 | Robin | 78 |
| #45 | Debra | 73 |
| #46 | Melinda | 73 |
| #47 | Amanda | 72 |
| #48 | Dana | 71 |
| #49 | Tanya | 71 |
| #50 | Beth | 70 |
| #51 | Erin | 68 |
| #52 | Karen | 68 |
| #53 | Ann | 68 |
| #54 | Melanie | 68 |
| #55 | April | 65 |
| #56 | Jody | 65 |
| #57 | Michele | 64 |
| #58 | Shelly | 63 |
| #59 | Kristin | 63 |
| #60 | Brandy | 63 |
| #61 | Tricia | 63 |
| #62 | Renee | 61 |
| #63 | Pamela | 59 |
| #64 | Kathleen | 58 |
| #65 | Tiffany | 56 |
| #66 | Kristen | 56 |
| #67 | Theresa | 56 |
| #68 | Anne | 55 |
| #69 | Cynthia | 54 |
| #70 | Danielle | 54 |
| #71 | Monica | 54 |
| #72 | Patricia | 53 |
| #73 | Kathy | 52 |
| #74 | Stacie | 52 |
| #75 | Tamara | 52 |
| #76 | Kari | 50 |
| #77 | Kristina | 50 |
| #78 | Molly | 49 |
| #79 | Deborah | 49 |
| #80 | Sheila | 48 |
| #81 | Kristi | 48 |
| #82 | Laurie | 47 |
| #83 | Linda | 45 |
| #84 | Valerie | 45 |
| #85 | Sandra | 45 |
| #86 | Rhonda | 45 |
| #87 | Kristine | 44 |
| #88 | Deanna | 44 |
| #89 | Crystal | 44 |
| #90 | Megan | 44 |
| #91 | Staci | 44 |
| #92 | Suzanne | 44 |
| #93 | Brandi | 44 |
| #94 | Barbara | 43 |
| #95 | Katherine | 43 |
| #96 | Cindy | 43 |
| #97 | Mindy | 42 |
| #98 | Krista | 42 |
| #99 | Traci | 41 |
| #100 | Leslie | 41 |
Uniquely popular in Iowa
Names whose share of births in this state is far above the national share (per 10,000 births).
| Name | Geburten | Per 10k in state | Per 10k nationwide |
|---|---|---|---|
| Renae | 20 | 12 | 2 |
| Leann | 25 | 15 | 3 |
| Darcy | 28 | 17 | 3 |
| Staci | 44 | 27 | 8 |
| Jody | 65 | 40 | 12 |
| Mindy | 42 | 26 | 8 |
| Tami | 37 | 23 | 7 |
| Molly | 49 | 30 | 9 |
| Trisha | 32 | 20 | 6 |
| Carey | 20 | 12 | 4 |
| Sara | 124 | 76 | 24 |
| Jodi | 105 | 64 | 21 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.