1990s
The defining baby names of the 1990s, ranked by total U.S. births across the decade.
Advertisement
{d}s-Namen, die heute noch in den Charts stehen
20 größte 1990s-Namen, die heute noch in den Charts stehen
Jessica #555
Ashley #148
Emily #23
Sarah #92
Samantha #121
Amanda #481
Brittany #871
Elizabeth #16
Taylor #285
Megan #737
Hannah #49
Kayla #312
Lauren #352
Stephanie #499
Rachel #246
Jennifer #529
Nicole #338
Alexis #441
Victoria #47
Amber #542
Top 100 of the decade
| Rang | Name | Total recorded births |
|---|---|---|
| #1 | Jessica | 303,136 |
| #2 | Ashley | 301,820 |
| #3 | Emily | 237,262 |
| #4 | Sarah | 224,423 |
| #5 | Samantha | 224,023 |
| #6 | Amanda | 191,132 |
| #7 | Brittany | 190,826 |
| #8 | Elizabeth | 172,693 |
| #9 | Taylor | 169,040 |
| #10 | Megan | 160,375 |
| #11 | Hannah | 158,818 |
| #12 | Kayla | 155,893 |
| #13 | Lauren | 153,590 |
| #14 | Stephanie | 149,836 |
| #15 | Rachel | 149,167 |
| #16 | Jennifer | 148,041 |
| #17 | Nicole | 136,103 |
| #18 | Alexis | 131,199 |
| #19 | Victoria | 117,475 |
| #20 | Amber | 115,605 |
| #21 | Alyssa | 115,255 |
| #22 | Courtney | 113,290 |
| #23 | Rebecca | 109,721 |
| #24 | Danielle | 109,597 |
| #25 | Jasmine | 105,322 |
| #26 | Brianna | 99,108 |
| #27 | Katherine | 96,885 |
| #28 | Alexandra | 94,806 |
| #29 | Madison | 91,907 |
| #30 | Morgan | 91,196 |
| #31 | Melissa | 89,990 |
| #32 | Michelle | 86,532 |
| #33 | Kelsey | 85,134 |
| #34 | Chelsea | 84,805 |
| #35 | Anna | 78,595 |
| #36 | Kimberly | 77,879 |
| #37 | Tiffany | 77,534 |
| #38 | Olivia | 75,913 |
| #39 | Mary | 75,723 |
| #40 | Christina | 74,660 |
| #41 | Allison | 74,433 |
| #42 | Abigail | 72,779 |
| #43 | Sara | 72,170 |
| #44 | Shelby | 71,995 |
| #45 | Heather | 71,626 |
| #46 | Haley | 71,197 |
| #47 | Maria | 70,911 |
| #48 | Kaitlyn | 67,567 |
| #49 | Laura | 67,253 |
| #50 | Erin | 65,335 |
| #51 | Andrea | 65,246 |
| #52 | Natalie | 63,382 |
| #53 | Jordan | 61,757 |
| #54 | Brooke | 60,630 |
| #55 | Julia | 59,954 |
| #56 | Emma | 58,252 |
| #57 | Vanessa | 57,920 |
| #58 | Erica | 55,762 |
| #59 | Sydney | 55,756 |
| #60 | Kelly | 55,724 |
| #61 | Kristen | 53,075 |
| #62 | Katelyn | 52,811 |
| #63 | Marissa | 51,214 |
| #64 | Amy | 51,167 |
| #65 | Crystal | 51,098 |
| #66 | Paige | 50,552 |
| #67 | Cassandra | 50,364 |
| #68 | Gabrielle | 49,818 |
| #69 | Katie | 49,468 |
| #70 | Caitlin | 49,033 |
| #71 | Lindsey | 48,975 |
| #72 | Destiny | 48,238 |
| #73 | Kathryn | 47,179 |
| #74 | Jacqueline | 45,948 |
| #75 | Shannon | 45,912 |
| #76 | Jenna | 45,856 |
| #77 | Angela | 45,171 |
| #78 | Savannah | 44,716 |
| #79 | Mariah | 44,603 |
| #80 | Alexandria | 44,095 |
| #81 | Sierra | 43,638 |
| #82 | Alicia | 43,488 |
| #83 | Briana | 42,801 |
| #84 | Miranda | 42,225 |
| #85 | Jamie | 41,441 |
| #86 | Catherine | 40,763 |
| #87 | Brittney | 40,030 |
| #88 | Breanna | 40,026 |
| #89 | Grace | 39,872 |
| #90 | Monica | 38,895 |
| #91 | Sabrina | 38,664 |
| #92 | Madeline | 36,967 |
| #93 | Caroline | 36,827 |
| #94 | Molly | 36,567 |
| #95 | Erika | 35,076 |
| #96 | Mackenzie | 34,778 |
| #97 | Leah | 34,099 |
| #98 | Diana | 33,784 |
| #99 | Whitney | 32,886 |
| #100 | Cheyenne | 31,849 |
Figures are from the U.S. Social Security Administration Popular Baby Names dataset (public domain). Names with fewer than 5 recorded births in a year or state are suppressed by the source.